
Newburgh on Ythan Golf Club
- Played
- 12
- Best
- 72E
- Average
- 81.7
- Par
- 72
Rounds
| Date | Score | Rating | Photos |
|---|---|---|---|
| 31 Jan 2026 | 83+11 | Has photos | |
| 17 Jan 2026 | 77+5 | Has photos | |
| 29 Jun 2025 | 86+14 | Has photos | |
| 22 Jun 2025 | 79+7 | ||
| 25 May 2025 | Has photos | ||
| 24 May 2025 | 81+9 | Has photos | |
| 6 Apr 2025 | Has photos | ||
| 5 Apr 2025Best | 72E | ||
| 1 Dec 2024 | 86+14 | ||
| 26 Oct 2024 | 85+13 | Has photos | |
| 10 Sept 2023 | Has photos | ||
| 9 Jul 2022 | 86+14 | Has photos |







